- STUDIO QUALITY LIGHTING – With adjustable color temperature from 7500-2700K with green to magenta adjustment, a CRI of 98, and a TLCI of 95, the PavoTube II 6C packs studio-quality lighting into a travel-friendly package.
- NO CORDS NEEDED – Powered by an internal Li-ion battery, the PavoTube II 6C can run for 65 minutes at full brightness and can be charged by any USB-C source, including power banks for added run time
- GOES ANYWHERE – Small enough to fit in any gear bag, the PavoTube II 6C is compatible with most T12 diameter accessories and features two 1/4 20″ receivers as well as powerful magnets for mounting nearly anywhere.
- APLICACIÓN Y CONTROL INALÁMBRICO– El Bluetooth incorporado te permite usar la aplicación de NANLINK gratuita para móviles de Android y Apple para que puedas controlar PavoTube II 6C con el móvil en tu bolsillo. 2.4 G aumenta las opciones inalámbricas.
- PRACTICAL EFFECTS – With 15 pre-programmed special effects in a simple-to-master menu system, the PavoTube II 6C makes it easy to imitate lighting scenarios that can otherwise be tricky to recreate.
Technical Data
1 | CRI | Average 95 |
2 | TLCI | Average 97 |
3 | Warranty | Limited 2 Year Warranty (Extend to 3 Years Total With Online Registration) |
4 | Color Temperature (Kelvin) | 2700K-7500K |
5 | Lumen Output 3200K | 490 |
6 | Lumen Output 5600K | 520 |
7 | Beam Angle Flood | 180 |
8 | Dimming | 0-100% |
9 | DMX Control | No |
10 | Compatible Wifi Adapter | Nanlite W-2 Wifi Adapter |
11 | Compatible Remote | Nanlite RC-1 Remote Control, NANLITE WS-RC-C1 Remote Control |
12 | Wireless Control Type | Wireless Remote / Wifi via adapter |
13 | Frequency | 2.4ghz |
14 | Accessory Mount(s) | No |
15 | Accessory Port(s) | No |
16 | Mount | T12, 2x 1/4 20″, Magnets |
17 | Operating Temperature | -40℃ ~ 55℃ |
18 | Cooling System | No |
19 | Power Source | DC5V 2A,100-240V AC |
20 | Max Power Consumption | 6w |
21 | Electrical Load Capacity | 8.14W |
22 | Amp-Hours | 2200mAh |
23 | Includes Rechargeable Battery | Yes |
24 | Number of Battery Cells | 1 |
25 | Battery Capacity (Wh) | 8.14 |
26 | Battery Chemistry | Li-Ion |
27 | Battery Compatibility | Built in 3.7V/2200mA |
28 | Battery Included | Yes |
29 | Charger | USB-C |
30 | Battery Maximum Output Voltage | 3.7V |
31 | Battery Required | Yes |
32 | Charge Time to Full (Hours) | 2.5 |
33 | Charge Time to 80% (Hours) | 2 |
34 | Runtime @ 100% Brightness (Hours) | 70 mins |
35 | Runtime @ 50% Brightness (Hours) | 2.5 hours |
36 | Runtime @ 10% Brightness (Hours) | 4.8 Hours |
37 | ‘Product Diameter (cm) | 3.8 |
38 | ‘Product Diameter (in) | 1.5 |
ITEM INCLUDES
- PavoTube II 6C LED Tube Light
- USB-C to USB-A Cable
- Wrist Srap
- 3x Ferrous Metal Mount Plates
- Carry Bag
- 2-Year Limited Warranty (Extend to 3-Year Limited With Registration on NanliteUS.com)