- ACCURATE VERSATILITY – With a class-leading CRI of 97 and TLCI of 98, an expanded CCT range of 2700K-7500K, and a wide G/M adjustment of +/-150, PavoTube II 15C is both highly accurate and adaptable
- EXTENSIVE CONTROL – Features on-board controls and an OLED screen, you can control with your phone through Bluetooth with the free NANLINK app for iOS & Android, has a locking metal DMX/RDM port, and 2.4G
- BATTERY ADVANCEMENTS – Recharges 1 hour and 10 mins faster than previous generation, can charge with the AC adapter at the endcap or the USB-C port on the back, gets over 2 hours of life at 100% brightness and 14 hours at 1%
- NEXT-GEN PERFORMANCE – Output is up to 48% brighter, internal diffusion obscures the LEDs creating a seamless tube of light, it has 15 built-in effects that you can customize and save as presets in the NANLINK app
- IMPROVEMENTS EVERYWHERE – Endcaps are more compact, illumination surface is larger, features can be added in the future with firmware updates, can stand vertically with the LSFLT12MII Foldable Floor Stand (sold separately)
Technical Data
1 | CRI | Average 97 |
2 | TLCI | Average 98 |
3 | Warranty | Limited 2-Year Warranty (Extend to 3 Years Total With Online Registration) |
4 | Color Temperature (Kelvin) | 2700K-7500K(GM±150) |
5 | Lumen Output 3200K | 1244.0 |
6 | Lumen Output 5600K | 1357.0 |
7 | Dimming | 0-100% |
8 | DMX Control | Yes |
9 | Compatible Wifi Adapter | Nanlink WS-TB-1 Transmitter Box |
10 | Compatible Remote | NANLINK APP, WS-TB-1 box, WS-RC-C2 remote controler |
11 | Wireless Control Type | 2.4GHz, Bluetooth, DMX/RDM |
12 | Frequency | 2.4Ghz |
13 | Accessory Port(s) | Type-C |
14 | Operating Temperature | ta40℃ |
15 | Cooling System | No |
16 | Power Source | DC15V/2A Max AC100-240V 50/60Hz PD3.0 (9-20V)20W Min |
17 | Max Power Consumption | 30W |
18 | Electrical Load Capacity | 13.5 |
19 | Amp-Hours | 2200mAh |
20 | Includes Rechargeable Battery | Yes |
21 | Battery Capacity (Wh) | 32.6 |
22 | Battery Included | Yes |
23 | Charger | DC/AC adapter |
24 | Battery Maximum Output Voltage | 14.8V |
25 | Battery Required | NO |
26 | Runtime @ 100% Brightness (Hours) | 2.07h |
27 | Runtime @ 50% Brightness (Hours) | 4h |
28 | Runtime @ 10% Brightness (Hours) | 10%: 9.5 hours |
29 | ‘Product Diameter (cm) | 4.8 |
30 | ‘Product Diameter (in) | 1.9 |
31 | Battery Compatibility | N/A |
ITEM INCLUDES
- 1x Nanlite PavoTube II 15C
- 1x Power Adapter with 3.28-Foot (1m) Cable with Right-Angle Connector
- 1x Power Cable 9.84-Foot (3m)
- 1x HD-T12-1-C Transparent Tube-Mounting Clip
- 2x Steel Safety Wires
- 1x Padded Carrying Bag
- 2-Year Limited Warranty (Extend to 3-Year Limited with Registration on NanliteUS.com)